Bell Schedules
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Period | 7:45 AM | 8:45 AM | 60 min | 
| 2nd Period | 8:50 AM | 9:40 AM | 50 min | 
| 3rd Period | 9:45 AM | 10:35 AM | 50 min | 
| 4th Period | 10:40 AM | 11:55 AM | 75 min | 
| 5th Period | 12:00 PM | 12:50 PM | 50 min | 
| 6th Period | 12:55 PM | 1:45 PM | 50 min | 
| 7th Period | 1:50 PM | 2:40 PM | 50 min | 
